Sr. No. | Information | Details |
1. | NAME OF THE SCHOOL | SR. DAYANAND SEN. SEC. PUBLIC SCHOOL |
2. | AFFILIATION NO.(IF APPLICABLE) | 530346 |
3. | SCHOOL CODE (IF APPLICABLE) | 40326 |
4. | COMPLETE ADDRESS WITH PIN CODE | HISAR ROAD, AMBALA CITY – 134003 |
5. | PRINCIPAL NAME | Dr. Chitra Anand |
6. | PRINCIPAL QUALIFICATION | M.A, B.ED |
7. | SCHOOL EMAIL ID | dayanandpublicschool@gmail.com |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | 82229-78889 |
Documents & Information
Sr. No. | Document Information | Links Of Uploaded Documents On School Website |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | http://dayanandpublicschool.com/wp-content/uploads/2021/09/Afiliation-Letter.pdf |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, | http://dayanandpublicschool.com/wp-content/uploads/2021/09/Society-Copy.pdf |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | http://dayanandpublicschool.com/wp-content/uploads/2021/09/NOC.pdf |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | http://dayanandpublicschool.com/wp-content/uploads/2021/09/Recognition-Certificate.pdf |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | http://dayanandpublicschool.com/wp-content/uploads/2021/09/Building-Safety-Certificate.pdf |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | http://dayanandpublicschool.com/wp-content/uploads/2023/08/Fire-Certificate-8-8-23-to-7-8-26-1-scaled.jpg |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | http://dayanandpublicschool.com/wp-content/uploads/2021/09/DEO-Certificate.pdf |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | http://dayanandpublicschool.com/wp-content/uploads/2021/09/Water-Certificate.pdf |
Result & Academics
Sr. No. | Document Information | Links Of Uploaded Documents On School Website |
1. | FEE STRUCTURE OF THE SCHOOL | http://dayanandpublicschool.com/wp-content/uploads/2023/08/Fee-Structure-2023-2024-Composite.pdf |
2. | ANNUAL ACADEMIC CALENDER | http://dayanandpublicschool.com/wp-content/uploads/2023/08/School-Calendar-.xlsx |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | http://dayanandpublicschool.com/wp-content/uploads/2023/08/Member-List-.pdf |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | http://dayanandpublicschool.com/wp-content/uploads/2023/08/PTA.pdf |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | http://dayanandpublicschool.com/result-2022-2023/ |
Staff (Teaching)
Sr. No. | INFORMATION | DETAILS |
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 24 |
PGT | 9 | |
TGT | 10 | |
PRT | 5 | |
3. | TEACHERS SECTION RATIO | 1 : 1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | 0 |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 0 |
Sr. No. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8700 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 18/41 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3/56 |
4. | INTERNET FACILITY | YES |
5. | NO. OF GIRLS TOILETS | 10 |
6. | NO. OF BOYS TOILETS | 10 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/JTM3f78a2vU |